Avian/Reptilian Profile Plus
The VetScan® Avian/Reptilian Profile Plus reagent rotor used with the VetScan Whole Blood Analyzer utilizes dry and liquid reagents to provide in vitro quantitative determinations of aspartate Aminotransferase (AST), bile acids (BA), creatine kinase (CK), uric acid (UA), glucose (GLU), total calcium (CA++), phosphorus (PHOS), total protein (TP), albumin (ALB), globulin (GLOB), potassium (K+ ), sodium (Na+ ) in heparinized whole blood, heparinized plasma, or serum.
Summary
The VetScan Avian/Reptilian Profile Plus reagent rotor and the VetScan Whole Blood Analyzer comprise an in vitro diagnostic system that aids the veterinarian in diagnosing the following disorders:
Aspartate Aminotransferase (AST) | Liver disease including hepatitis and viral jaundice; shock |
---|---|
Bile Acids (BA) | Hepatobiliary disease; portosystemic vascular anomaly (PSVA); extrahepatic shunting. |
Creatine Kinase (CK) | Muscle damage, convulsions, heart disease; hypothyroidism; severe exercise, physical inactivity, decreased muscle mass. |
Uric Acid (UA) | Best indicator of renal health in almost all birds and reptiles. |
Glucose (GLU) | Severe liver disease; sepsis; anorexia; pancreatic disease. |
Phosphorous (PHOS) | Renal and nutritional disease; fluid balance. |
Calcium (CA++) | Egg production; bone and renal disease |
Total Protein | Liver, gastrointestinal, and kidney disease; dehydration |
Albumin (ALB) | Liver and kidney diseases |
Globulin (GLOB) | Globulin recovery is calculated from the TP and ALB. Dehydration; antigenic stimulation. |
Potassium (K+) | Indicator of cell lysis, and fluid balance. |
Sodium (Na+) | Indicator of fluid balance and dehydration. |
Order Enquiry
Documents