MetLyte 8 Panel
The Piccolo® MetLyte 8 Panel, used with the Piccolo® blood chemistry analyzer or the PiccoloXpress® chemistry analyzer, is intended to be used for the in vitro quantitative determination of chloride, creatine kinase, creatinine, glucose, potassium, sodium, total carbon dioxide and blood urea nitrogen (BUN) in heparinized whole blood, heparinized plasma, or serum in a clinical laboratory setting or point-of-care location.
Summary
The Piccolo MetLyte 8 Panel and the Piccolo blood chemistry analyzer or the Piccolo Xpress chemistry analyzer comprise an in vitro diagnostic system that aids the physician in diagnosing the following disorders:
Chloride | Dehydration, prolonged diarrhea and vomiting, renal tubular disease, hyperparathyroidism, burns, salt-losing renal diseases, overhydration and thiazide therapy. |
---|---|
Creatine Kinase | Myocardial infarction, progressive muscular dystrophy, dermatomyositis, rhabdomyolysis due to drug ingestion, hyperosmolality, autoimmune disease, delirium tremens, convulsions, Crush syndrome, hypothyroidism, surgery, severe exercise, intramuscular injection, physical inactivity, decreased muscle mass. |
Creatinine | Renal disease and monitoring of renal dialysis. |
Glucose | Carbohydrate metabolism disorders, including adult and juvenile diabetes mellitus and hypoglycemia, hypopituitarism, pancreatitis and renal disease. |
Potassium | Renal glomerular or tubular disease, adrenocortical insufficiency, diabetic ketacidosis, excessive intravenous potassium therapy, sepsis, panhypopituitarism, in vitro hemolysis, hyperaldosteronism, malnutrition, hyperinsulinism, metabolic alkalosis and gastrointestinal loss. |
Sodium | Dehydration, diabetes insipidus, loss of hypotonic gastrointestinal fluids, salt poisoning, selective depression of sense of thirst, skin losses, burns, sweating, hyperaldosteronism, CNS disorders, dilutional, depletional and delusional hyponatremia and syndrome of inappropriate ADH secretion. |
Total carbon dioxide | Primary metabolic alkalosis and acidosis and primary respiratory alkalosis and acidosis. |
Blood Urea Nitrogen (BUN) | Renal and metabolic diseases. |
Order Enquiry
Documents